org.openjdk.jcstress.tests.seqcst.sync.L1_L2_L1_L1__S1__S2_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 9471 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 31394 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 13290 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 29715 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 38 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 7 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 11 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 92 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 7 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 18 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 129 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 728 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 102445 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 14709 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 19812 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 31394 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 51037 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 221878 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 130222 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 292183 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 93 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 14 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 2995 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 1012 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 280 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 12740 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 1024 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 295962 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 1534 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 59 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 955 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 902 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 206232 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 75959 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 146588 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 153991 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 13758 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 51020 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 7041 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 39121 ACCEPTABLE Sequential consistency.