org.openjdk.jcstress.tests.seqcst.sync.L1_L2_L3__S2__S3__S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 216 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 296 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 361 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 404 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 259 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 200 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 721 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 823 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 159 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 1 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 20 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 20 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 72 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 40 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 68 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 140 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 80 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 143 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 68 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 236 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 13 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 25 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 49 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 1836 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 24660 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 11102 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 7440 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 7720 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 12986 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 9731 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 26566 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 37225 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 512 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 342 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 493 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 378 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 378 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 330 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 218 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 949 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 367 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 7821 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 2682 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 48602 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 185 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 23003 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 12166 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 240254 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 122214 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 57840 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 25507 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 25818 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 19505 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 25025 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 41015 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 67956 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 1, 2 4161 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1, 2 2518 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1, 2 519 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1, 2 1844 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1, 2 2641 ACCEPTABLE Sequential consistency.
2, 0, 1, 3, 1, 2 2928 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1, 2 848 ACCEPTABLE Sequential consistency.
2, 3, 1, 3, 1, 2 5621 ACCEPTABLE Sequential consistency.