org.openjdk.jcstress.tests.seqcst.sync.L1_S1_S1__S1_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 271752 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 465728 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 12021 ACCEPTABLE Sequential consistency.
0, 4 1583 ACCEPTABLE Sequential consistency.
1, 2 2 ACCEPTABLE Sequential consistency.
1, 4 1302 ACCEPTABLE Sequential consistency.
2, 4 19402 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 690 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 580 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 157775 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 539395 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 49550 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 662940 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 121858 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 544482 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 691854 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 4 229716 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 5440 ACCEPTABLE Sequential consistency.
0, 4 5821 ACCEPTABLE Sequential consistency.
1, 2 199 ACCEPTABLE Sequential consistency.
1, 4 43880 ACCEPTABLE Sequential consistency.
2, 4 511650 ACCEPTABLE Sequential consistency.