org.openjdk.jcstress.tests.seqcst.sync.L1_S1__S1__S1_S1_Test

null

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 50028 ACCEPTABLE Sequential consistency.
0, 3 14512 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 13468 ACCEPTABLE Sequential consistency.
2, 4 36726 ACCEPTABLE Sequential consistency.
3, 2 62109 ACCEPTABLE Sequential consistency.
3, 4 31197 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 28464 ACCEPTABLE Sequential consistency.
0, 3 32137 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 5697 ACCEPTABLE Sequential consistency.
2, 4 3132 ACCEPTABLE Sequential consistency.
3, 2 1601 ACCEPTABLE Sequential consistency.
3, 4 6659 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 25 ACCEPTABLE Sequential consistency.
0, 3 47 ACCEPTABLE Sequential consistency.
0, 4 1 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 952 ACCEPTABLE Sequential consistency.
2, 4 115 ACCEPTABLE Sequential consistency.
3, 2 28 ACCEPTABLE Sequential consistency.
3, 4 3802 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 3846 ACCEPTABLE Sequential consistency.
0, 3 6021 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 2456 ACCEPTABLE Sequential consistency.
2, 4 7587 ACCEPTABLE Sequential consistency.
3, 2 5456 ACCEPTABLE Sequential consistency.
3, 4 2924 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 17945 ACCEPTABLE Sequential consistency.
0, 3 22093 ACCEPTABLE Sequential consistency.
0, 4 504 ACCEPTABLE Sequential consistency.
1, 2 1836 ACCEPTABLE Sequential consistency.
1, 3 1503 ACCEPTABLE Sequential consistency.
1, 4 16417 ACCEPTABLE Sequential consistency.
2, 3 244180 ACCEPTABLE Sequential consistency.
2, 4 24914 ACCEPTABLE Sequential consistency.
3, 2 5699 ACCEPTABLE Sequential consistency.
3, 4 133029 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 7891 ACCEPTABLE Sequential consistency.
0, 3 4082 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 2809 ACCEPTABLE Sequential consistency.
2, 4 4453 ACCEPTABLE Sequential consistency.
3, 2 3865 ACCEPTABLE Sequential consistency.
3, 4 5230 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 39697 ACCEPTABLE Sequential consistency.
0, 3 10522 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 10917 ACCEPTABLE Sequential consistency.
2, 4 115941 ACCEPTABLE Sequential consistency.
3, 2 74689 ACCEPTABLE Sequential consistency.
3, 4 103454 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 36306 ACCEPTABLE Sequential consistency.
0, 3 8512 ACCEPTABLE Sequential consistency.
0, 4 0 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 3 0 ACCEPTABLE Sequential consistency.
1, 4 0 ACCEPTABLE Sequential consistency.
2, 3 12085 ACCEPTABLE Sequential consistency.
2, 4 9282 ACCEPTABLE Sequential consistency.
3, 2 24670 ACCEPTABLE Sequential consistency.
3, 4 14345 ACCEPTABLE Sequential consistency.