org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S1_S1_S2_S1_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 12600 ACCEPTABLE Sequential consistency.
2, 5 28128 ACCEPTABLE Sequential consistency.
6, 1 34623 ACCEPTABLE Sequential consistency.
6, 5 74499 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 85871 ACCEPTABLE Sequential consistency.
2, 5 10834 ACCEPTABLE Sequential consistency.
6, 1 11356 ACCEPTABLE Sequential consistency.
6, 5 19769 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 41373 ACCEPTABLE Sequential consistency.
2, 5 25848 ACCEPTABLE Sequential consistency.
6, 1 42986 ACCEPTABLE Sequential consistency.
6, 5 69823 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 219177 ACCEPTABLE Sequential consistency.
2, 5 39656 ACCEPTABLE Sequential consistency.
6, 1 25252 ACCEPTABLE Sequential consistency.
6, 5 89205 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 197957 ACCEPTABLE Sequential consistency.
2, 5 31329 ACCEPTABLE Sequential consistency.
6, 1 43531 ACCEPTABLE Sequential consistency.
6, 5 102863 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 79 ACCEPTABLE Sequential consistency.
2, 5 509 ACCEPTABLE Sequential consistency.
6, 1 1115 ACCEPTABLE Sequential consistency.
6, 5 93887 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 4737 ACCEPTABLE Sequential consistency.
2, 5 703 ACCEPTABLE Sequential consistency.
6, 1 4133 ACCEPTABLE Sequential consistency.
6, 5 74957 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 115657 ACCEPTABLE Sequential consistency.
2, 5 55487 ACCEPTABLE Sequential consistency.
6, 1 20087 ACCEPTABLE Sequential consistency.
6, 5 48739 ACCEPTABLE Sequential consistency.