org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2_L3__S3_L1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 84 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 362 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 410 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 774 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 369 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 185 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 672 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 374 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 118 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 438 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 390 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 523 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 516 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 525 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 353 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 37 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 26 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 24 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 56 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 70 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 76 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 31 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 150 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 27 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 12160 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 110978 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 43479 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 67773 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 140017 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 196864 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 32410 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 11779 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 10771 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 2768 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 77484 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 41956 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 40270 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 4370 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 94829 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 18802 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 11259 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 93970 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 57327 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 160706 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 290247 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 287566 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 63989 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 29506 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 17470 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 13459 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 37380 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 34215 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 41566 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 42699 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 21309 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 2142 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 2903 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 6392 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 5379 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 19878 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 8026 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 7377 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 7372 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 923 ACCEPTABLE Sequential consistency.