org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2_S1_S1_S1_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 77954 ACCEPTABLE Sequential consistency.
2, 6 15406 ACCEPTABLE Sequential consistency.
5, 1 74349 ACCEPTABLE Sequential consistency.
5, 6 12491 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 580 ACCEPTABLE Sequential consistency.
2, 6 316 ACCEPTABLE Sequential consistency.
5, 1 208222 ACCEPTABLE Sequential consistency.
5, 6 5102 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 70225 ACCEPTABLE Sequential consistency.
2, 6 67723 ACCEPTABLE Sequential consistency.
5, 1 189002 ACCEPTABLE Sequential consistency.
5, 6 105980 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 82721 ACCEPTABLE Sequential consistency.
2, 6 219335 ACCEPTABLE Sequential consistency.
5, 1 180714 ACCEPTABLE Sequential consistency.
5, 6 82130 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 49295 ACCEPTABLE Sequential consistency.
2, 6 93091 ACCEPTABLE Sequential consistency.
5, 1 55737 ACCEPTABLE Sequential consistency.
5, 6 12797 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 2503 ACCEPTABLE Sequential consistency.
2, 6 4433 ACCEPTABLE Sequential consistency.
5, 1 5508 ACCEPTABLE Sequential consistency.
5, 6 2226 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 49788 ACCEPTABLE Sequential consistency.
2, 6 162595 ACCEPTABLE Sequential consistency.
5, 1 93925 ACCEPTABLE Sequential consistency.
5, 6 30452 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 1 72 ACCEPTABLE Sequential consistency.
2, 6 392 ACCEPTABLE Sequential consistency.
5, 1 50641 ACCEPTABLE Sequential consistency.
5, 6 4585 ACCEPTABLE Sequential consistency.