org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2_S1_S2_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 46321 ACCEPTABLE Sequential consistency.
2, 5 6592 ACCEPTABLE Sequential consistency.
3, 4 77666 ACCEPTABLE Sequential consistency.
3, 5 56131 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 15073 ACCEPTABLE Sequential consistency.
2, 5 6371 ACCEPTABLE Sequential consistency.
3, 4 1851 ACCEPTABLE Sequential consistency.
3, 5 8165 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 1291 ACCEPTABLE Sequential consistency.
2, 5 1125 ACCEPTABLE Sequential consistency.
3, 4 386 ACCEPTABLE Sequential consistency.
3, 5 12398 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 1187 ACCEPTABLE Sequential consistency.
2, 5 11753 ACCEPTABLE Sequential consistency.
3, 4 2092 ACCEPTABLE Sequential consistency.
3, 5 447898 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 77201 ACCEPTABLE Sequential consistency.
2, 5 80805 ACCEPTABLE Sequential consistency.
3, 4 13368 ACCEPTABLE Sequential consistency.
3, 5 171946 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 185205 ACCEPTABLE Sequential consistency.
2, 5 94533 ACCEPTABLE Sequential consistency.
3, 4 62136 ACCEPTABLE Sequential consistency.
3, 5 135236 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 116480 ACCEPTABLE Sequential consistency.
2, 5 7476 ACCEPTABLE Sequential consistency.
3, 4 45900 ACCEPTABLE Sequential consistency.
3, 5 20554 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 101470 ACCEPTABLE Sequential consistency.
2, 5 98939 ACCEPTABLE Sequential consistency.
3, 4 160515 ACCEPTABLE Sequential consistency.
3, 5 213956 ACCEPTABLE Sequential consistency.