org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2__S1_S1_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 1635 ACCEPTABLE Sequential consistency.
4, 2 1364 ACCEPTABLE Sequential consistency.
6, 1 2506 ACCEPTABLE Sequential consistency.
6, 2 2095 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 93856 ACCEPTABLE Sequential consistency.
4, 2 47137 ACCEPTABLE Sequential consistency.
6, 1 168265 ACCEPTABLE Sequential consistency.
6, 2 102592 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 47549 ACCEPTABLE Sequential consistency.
4, 2 49682 ACCEPTABLE Sequential consistency.
6, 1 27807 ACCEPTABLE Sequential consistency.
6, 2 32962 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 38373 ACCEPTABLE Sequential consistency.
4, 2 42745 ACCEPTABLE Sequential consistency.
6, 1 21061 ACCEPTABLE Sequential consistency.
6, 2 15861 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 33561 ACCEPTABLE Sequential consistency.
4, 2 25517 ACCEPTABLE Sequential consistency.
6, 1 21944 ACCEPTABLE Sequential consistency.
6, 2 24738 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 19745 ACCEPTABLE Sequential consistency.
4, 2 49168 ACCEPTABLE Sequential consistency.
6, 1 15874 ACCEPTABLE Sequential consistency.
6, 2 23323 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 235 ACCEPTABLE Sequential consistency.
4, 2 1301 ACCEPTABLE Sequential consistency.
6, 1 5219 ACCEPTABLE Sequential consistency.
6, 2 4335 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 309 ACCEPTABLE Sequential consistency.
4, 2 153 ACCEPTABLE Sequential consistency.
6, 1 6662 ACCEPTABLE Sequential consistency.
6, 2 4596 ACCEPTABLE Sequential consistency.