org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2__S2_S1_S2_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 15274 ACCEPTABLE Sequential consistency.
3, 5 10262 ACCEPTABLE Sequential consistency.
3, 6 3288 ACCEPTABLE Sequential consistency.
4, 1 9860 ACCEPTABLE Sequential consistency.
4, 5 4729 ACCEPTABLE Sequential consistency.
4, 6 14457 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 104 ACCEPTABLE Sequential consistency.
3, 5 122 ACCEPTABLE Sequential consistency.
3, 6 2 ACCEPTABLE Sequential consistency.
4, 1 54 ACCEPTABLE Sequential consistency.
4, 5 40 ACCEPTABLE Sequential consistency.
4, 6 228 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 2131 ACCEPTABLE Sequential consistency.
3, 5 1683 ACCEPTABLE Sequential consistency.
3, 6 823 ACCEPTABLE Sequential consistency.
4, 1 1473 ACCEPTABLE Sequential consistency.
4, 5 1508 ACCEPTABLE Sequential consistency.
4, 6 2772 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 43466 ACCEPTABLE Sequential consistency.
3, 5 41331 ACCEPTABLE Sequential consistency.
3, 6 55447 ACCEPTABLE Sequential consistency.
4, 1 34290 ACCEPTABLE Sequential consistency.
4, 5 34959 ACCEPTABLE Sequential consistency.
4, 6 112067 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 75 ACCEPTABLE Sequential consistency.
3, 5 120 ACCEPTABLE Sequential consistency.
3, 6 108 ACCEPTABLE Sequential consistency.
4, 1 128 ACCEPTABLE Sequential consistency.
4, 5 136 ACCEPTABLE Sequential consistency.
4, 6 2953 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 3293 ACCEPTABLE Sequential consistency.
3, 5 2010 ACCEPTABLE Sequential consistency.
3, 6 189 ACCEPTABLE Sequential consistency.
4, 1 469 ACCEPTABLE Sequential consistency.
4, 5 429 ACCEPTABLE Sequential consistency.
4, 6 1630 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 2584 ACCEPTABLE Sequential consistency.
3, 5 1678 ACCEPTABLE Sequential consistency.
3, 6 2012 ACCEPTABLE Sequential consistency.
4, 1 1207 ACCEPTABLE Sequential consistency.
4, 5 1001 ACCEPTABLE Sequential consistency.
4, 6 6308 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
3, 1 346 ACCEPTABLE Sequential consistency.
3, 5 457 ACCEPTABLE Sequential consistency.
3, 6 4077 ACCEPTABLE Sequential consistency.
4, 1 8619 ACCEPTABLE Sequential consistency.
4, 5 8686 ACCEPTABLE Sequential consistency.
4, 6 67935 ACCEPTABLE Sequential consistency.