org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S3__S1_L2_L3_Test

null

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 42429 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 279796 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 105033 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 87171 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 59873 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 44545 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 198215 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 83218 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 2553 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 36941 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 3894 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 4506 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 3373 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 3514 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 10703 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 4996 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 35 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 89 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 61 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 69 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 23 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 10 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 1238 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 85 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 1339 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 4684 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 1519 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 1152 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 1312 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 1339 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 3887 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 1468 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 641 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 5563 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 989 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 1303 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 681 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 2406 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 1575 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 1392 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 11184 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 5021 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 7420 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 9320 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 11371 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 9927 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 26242 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 8355 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 21282 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 360571 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 16354 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 36200 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 18149 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 19295 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 82012 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 18627 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 3, 1 1520 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 1627 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 20026 ACCEPTABLE Sequential consistency.
0, 1, 4, 3, 1 3747 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 20881 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 1 2200 ACCEPTABLE Sequential consistency.
3, 1, 2, 3, 1 276950 ACCEPTABLE Sequential consistency.
3, 1, 4, 3, 1 22989 ACCEPTABLE Sequential consistency.