org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1_L1_L1__S1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 23159 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 373 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 521 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 661 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 167026 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 1185 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 165 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 85 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 42 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 19753 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 331153 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 669 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 1124 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 862 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 195632 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 209381 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 2148 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 2273 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 3044 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 483964 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 431201 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 5085 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 5265 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 5538 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 781131 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 371 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 121 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 286 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 17 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 792795 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 148502 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 2380 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 4559 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 3465 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 366754 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1 294834 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1 4781 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 8318 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 7977 ACCEPTABLE Sequential consistency.
1, 1, 1, 1, 1 367920 ACCEPTABLE Sequential consistency.