org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__L2_S1__S2_L2_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 193385 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 59 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 4484 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 145197 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 1 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 344 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 158643 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 873 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 4504 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 443491 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 757 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 4772 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 10950 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 6 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 6971 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 31039 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 53 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 4671 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 68948 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 277 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 1565 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 132798 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 629 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 1683 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 32583 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 6 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 2058 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 75487 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 6 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 630 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 40092 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 2126 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 21264 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 216263 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 918 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 38107 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 32501 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 956 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 12826 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 63573 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 318 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 21046 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1, 2 10889 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 5 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 569 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 5041 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 1 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 225 ACCEPTABLE Sequential consistency.