org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__S2__S1_S2_L2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 1 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 421834 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 22421 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 16 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 9 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 16313 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 14856 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 11 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 72519 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 714548 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 5 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 10254 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 62078 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 68 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 174660 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 238187 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 1 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 40439 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 248951 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 674 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 5097 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 22588 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 2710 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 98 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 347005 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 1052985 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 1 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 23877 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 1713 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 35 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 139738 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 24128 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 739 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 1632 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 13 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 5 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 10641 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 1050 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 19 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 31762 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 147945 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 2 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 46 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 384 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 5 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 3363 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 15214 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 18447 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 312226 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 20 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 94 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 8 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 6753 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 10502 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 2, 1 166 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 186403 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 701353 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 925 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 1061 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 63 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 88296 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 29033 ACCEPTABLE Sequential consistency.