org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_L1_L1__S1__S2_Test

null

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 745282 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 7644 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 2011 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 45872 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 307 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 1246 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 165563 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 263125 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 39097 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 13200 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 9297 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 5360 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 3406 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 23180 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 148581 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 538909 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 10385 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 51 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 96 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 5047 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 25 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 85 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 29564 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 9817 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 2121 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 53 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 130 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 303 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 6 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 7 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 607 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 913 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 395046 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 1123 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 1865 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 18613 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 150 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 901 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 138577 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 48135 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 191044 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 730 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 1624 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 6341 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 37 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 141 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 144811 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 23142 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 122838 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 1670 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 326 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 12492 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 555 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 1256 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 66241 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 186592 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 0, 1, 2 16677 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 1, 2 684 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1, 2 284 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 3391 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 1, 2 1034 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1, 2 2511 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 1, 2 59788 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 1, 2 158031 ACCEPTABLE Sequential consistency.