org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_L2_S1__S2__S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 44173 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 21822 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 147 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 1 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 13914 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 45250 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 138934 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 10 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 101409 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 6373 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 24704 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 529 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 942 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 1979 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 53896 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 4897 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 2802 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 1147428 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 18455 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 17578 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 64 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 1060 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 18366 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 92271 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 54965 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 170 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 680771 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 946 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 3694 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 8 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 5 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 15896 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 50123 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 147910 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 1170 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 291348 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 8204 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 1333 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 83 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 170 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 18150 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 5375 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 1542 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 260 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 86253 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 89 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 9 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 20 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 4 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 87 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 6 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 155 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 486 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 455 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 8 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 852 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 1366 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 2052 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 5 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 76455 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 1, 2 1029 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 4085 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 17 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 202 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 1204 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 3209 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 4857 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 86 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 203151 ACCEPTABLE Sequential consistency.