org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_S3__S2__S1_L3_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 7139 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 14616 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 5968 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 4553 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 11364 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 50930 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 1844 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 6070 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 14476 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 15762 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 689 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 18259 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 963 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 356 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 5894 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 6353 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 433 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 78580 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 1 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 12 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 909 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 19 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 2110 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 2223 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 8497 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 5908 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 10049 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 34927 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 5140 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 9793 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 488558 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 3 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 15515 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 25257 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 19944 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 4893 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 39833 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 1 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 347455 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 1978 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 977 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 8579 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 2125 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 1668 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 17133 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 7119 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 9298 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 14805 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 54242 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 16088 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 147688 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.