org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S1__S3__S2_S3_Test

null

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 9693 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 52746 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 12169 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 3082 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 1910 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 25481 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 2246 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 7893 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 212923 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 214598 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 2718 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 2613 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 1605 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 18418 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 29993 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 4932 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 757 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 4388 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 2025 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 621 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 861 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 3096 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 5488 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 3494 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 299283 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 754385 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 2013 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 6584 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 3096 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 3774 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 59012 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 8293 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 91787 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 608231 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 152428 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 61625 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 49597 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 165059 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 111790 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 109743 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 1018 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 1447 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 295 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 33 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 138 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 2790 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 464 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 335 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 884 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 4600 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 2084 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 3566 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 401 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 2895 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 961 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 1019 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 6645 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 47091 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 488 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 3 249 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 1 127 ACCEPTABLE Sequential consistency.
4, 0, 4, 2, 3 1230 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 1 1285 ACCEPTABLE Sequential consistency.
4, 2, 4, 2, 3 1085 ACCEPTABLE Sequential consistency.