org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S2__S1_L1_L1_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 627271 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 273563 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 106926 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 497740 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 99666 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 21810 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 31001 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 80073 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 227859 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 266536 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 82095 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 277950 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 328828 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 25570 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 54267 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 57945 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 3466 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 19338 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 8609 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 117557 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 229612 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 49573 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 37517 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 43158 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 601719 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 4955 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 8377 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 17729 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 1, 2, 1 241825 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 2, 1 155806 ACCEPTABLE Sequential consistency.
1, 0, 1, 1, 2, 1 5565 ACCEPTABLE Sequential consistency.
1, 2, 1, 1, 2, 1 9164 ACCEPTABLE Sequential consistency.