org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S2__S2_L1_S1_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 92398 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 27900 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 16925 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 10860 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 117974 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 491 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 298629 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 45911 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 63002 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 265145 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 9521 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 1020 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 169 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 8521 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 151 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 6014 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 4491 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 3388 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 8584 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 3357 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 5 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 8 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 285 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 1 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 84 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 51 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 55 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 8959 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 3083 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 1694 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 634 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 23571 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 251 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 4384 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 6410 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 17594 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 11054 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 1632 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 60 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 44 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 1415 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 1 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 689 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 434 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 271 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 442773 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 8737 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 6689 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 1357 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 46663 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 161 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 7911 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 55214 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 7775 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 477474 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 656959 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 6214 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 8860 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 46287 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 2204 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 10981 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 41838 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 24733 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 1 138250 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 100482 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 7150 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 11398 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 77297 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 281 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 8588 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 3 14432 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 15142 ACCEPTABLE Sequential consistency.