org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S2__S2_S1_L1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 545 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 5643 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 2 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 2123 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 11 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 0 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 455 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 1213 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 278 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 25652 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 28436 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 8 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 8758 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 15273 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 555 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 7674 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 11215 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 6469 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 532630 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 800417 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 41 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 24037 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 31606 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 1883 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 13786 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 47912 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 6978 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 66396 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 70096 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 67 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 36342 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 739 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 1614 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 18682 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 28542 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 7952 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 70415 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 584301 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 31 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 46340 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 297 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 260 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 3923 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 4933 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 36340 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 327141 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 184233 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 1190 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 494853 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 69001 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 148584 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 138738 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 143757 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 224373 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 36 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 131 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 1 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 279 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 2 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 6 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 22 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 28 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 55 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1, 3 19831 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 339297 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 16 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 52897 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 39 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 450 ACCEPTABLE Sequential consistency.
3, 1, 3, 1, 3 4995 ACCEPTABLE Sequential consistency.
3, 2, 3, 1, 3 1551 ACCEPTABLE Sequential consistency.
3, 2, 3, 2, 3 9654 ACCEPTABLE Sequential consistency.