org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S3__S1_L3_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 11407 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 575841 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 2148 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 4759 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 8992 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 2359 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 55484 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 36 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 1445352 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 36 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 3815 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 13839 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 14259 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 14609 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 3076 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 4 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 103871 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 6 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 1859 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 294 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 850 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 390 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 1996 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 79239 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 10 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 946 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 3688 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 3200 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 7609 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 9481 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 362637 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 228 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 2666 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 3161 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 1905 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 5048 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 21693 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 10 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 1196 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 102 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 4771 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 2929 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 3 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 11740 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 1 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 318 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 1319 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 520 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 2030 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 3, 2, 1 41391 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2, 1 6 ACCEPTABLE Sequential consistency.
0, 2, 0, 3, 2, 1 1637897 ACCEPTABLE Sequential consistency.
0, 2, 3, 3, 2, 1 37 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2, 1 3955 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2, 1 6847 ACCEPTABLE Sequential consistency.
1, 2, 0, 3, 2, 1 7537 ACCEPTABLE Sequential consistency.
1, 2, 3, 3, 2, 1 11230 ACCEPTABLE Sequential consistency.