org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S3__S1_S3_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 121318 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 145682 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 120 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 162 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 175 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 244 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 19079 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 620 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 9152 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 66601 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 0 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 1 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 29 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 5711 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 30276 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 7815 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 71129 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 72 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 142 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 170 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 742 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 1670 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 4720 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 115148 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 639605 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 478 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 257 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 1096 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 3938 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 52019 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 98019 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 107493 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 1156219 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 5471 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 13838 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 4068 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 9050 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 108209 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 280592 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 97146 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 534151 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 4269 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 3663 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 1480 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 1326 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 15615 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 9540 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 395733 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 473337 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 9386 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 11676 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 2869 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 5214 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 36965 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 29830 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 377743 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 282853 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 572 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 197 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 1992 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 2106 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 46836 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 2581 ACCEPTABLE Sequential consistency.