org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S3__S1__S3_S2_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 45336 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 6895 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 11295 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 7657 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 13801 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 1614 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 6171 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 3331 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 485593 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 165890 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 29854 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 230786 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 397722 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 134827 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 195416 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 528392 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 51 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 23 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 0 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 1 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 39 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 27 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 40 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 89 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 819699 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 657336 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 7060 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 71128 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 67621 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 21653 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 48153 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 86030 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 337500 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 185309 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 2172 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 4672 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 4741 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 1484 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 5214 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 21138 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 3714 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 2659 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 2971 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 1523 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 4000 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 467 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 1423 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 943 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 992557 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 515676 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 17048 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 46994 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 53603 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 14245 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 36366 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 31501 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 3, 2 225045 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 2 431664 ACCEPTABLE Sequential consistency.
0, 2, 1, 3, 2 748 ACCEPTABLE Sequential consistency.
0, 2, 4, 3, 2 5953 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 2 7494 ACCEPTABLE Sequential consistency.
3, 0, 4, 3, 2 5407 ACCEPTABLE Sequential consistency.
3, 2, 1, 3, 2 673 ACCEPTABLE Sequential consistency.
3, 2, 4, 3, 2 11336 ACCEPTABLE Sequential consistency.