org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1_S1__S1_S1_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 58345 ACCEPTABLE Sequential consistency.
0, 4 3019 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 15 ACCEPTABLE Sequential consistency.
2, 4 1309371 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 29978 ACCEPTABLE Sequential consistency.
0, 4 277 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 25 ACCEPTABLE Sequential consistency.
2, 4 55320 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 29242 ACCEPTABLE Sequential consistency.
0, 4 27 ACCEPTABLE Sequential consistency.
1, 2 1 ACCEPTABLE Sequential consistency.
1, 4 19 ACCEPTABLE Sequential consistency.
2, 4 42081 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 49359 ACCEPTABLE Sequential consistency.
0, 4 25523 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 19 ACCEPTABLE Sequential consistency.
2, 4 1177779 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 1204903 ACCEPTABLE Sequential consistency.
0, 4 834 ACCEPTABLE Sequential consistency.
1, 2 1 ACCEPTABLE Sequential consistency.
1, 4 18 ACCEPTABLE Sequential consistency.
2, 4 565074 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 129254 ACCEPTABLE Sequential consistency.
0, 4 8236 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 181 ACCEPTABLE Sequential consistency.
2, 4 786209 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 25861 ACCEPTABLE Sequential consistency.
0, 4 6300 ACCEPTABLE Sequential consistency.
1, 2 1 ACCEPTABLE Sequential consistency.
1, 4 153 ACCEPTABLE Sequential consistency.
2, 4 315805 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2 165042 ACCEPTABLE Sequential consistency.
0, 4 45287 ACCEPTABLE Sequential consistency.
1, 2 0 ACCEPTABLE Sequential consistency.
1, 4 531 ACCEPTABLE Sequential consistency.
2, 4 593450 ACCEPTABLE Sequential consistency.