org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1_S1__S1__S2__S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 1958 ACCEPTABLE Sequential consistency.
0, 3, 2 1739 ACCEPTABLE Sequential consistency.
0, 5, 1 1310 ACCEPTABLE Sequential consistency.
0, 5, 2 409 ACCEPTABLE Sequential consistency.
3, 5, 1 4588 ACCEPTABLE Sequential consistency.
3, 5, 2 8266 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 59696 ACCEPTABLE Sequential consistency.
0, 3, 2 93989 ACCEPTABLE Sequential consistency.
0, 5, 1 74225 ACCEPTABLE Sequential consistency.
0, 5, 2 76940 ACCEPTABLE Sequential consistency.
3, 5, 1 928334 ACCEPTABLE Sequential consistency.
3, 5, 2 886126 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 70229 ACCEPTABLE Sequential consistency.
0, 3, 2 40023 ACCEPTABLE Sequential consistency.
0, 5, 1 10434 ACCEPTABLE Sequential consistency.
0, 5, 2 18756 ACCEPTABLE Sequential consistency.
3, 5, 1 460085 ACCEPTABLE Sequential consistency.
3, 5, 2 652423 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 52378 ACCEPTABLE Sequential consistency.
0, 3, 2 28542 ACCEPTABLE Sequential consistency.
0, 5, 1 26954 ACCEPTABLE Sequential consistency.
0, 5, 2 27052 ACCEPTABLE Sequential consistency.
3, 5, 1 504397 ACCEPTABLE Sequential consistency.
3, 5, 2 453667 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 261 ACCEPTABLE Sequential consistency.
0, 3, 2 314 ACCEPTABLE Sequential consistency.
0, 5, 1 5 ACCEPTABLE Sequential consistency.
0, 5, 2 8 ACCEPTABLE Sequential consistency.
3, 5, 1 185 ACCEPTABLE Sequential consistency.
3, 5, 2 207 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 2043 ACCEPTABLE Sequential consistency.
0, 3, 2 2894 ACCEPTABLE Sequential consistency.
0, 5, 1 1126 ACCEPTABLE Sequential consistency.
0, 5, 2 2022 ACCEPTABLE Sequential consistency.
3, 5, 1 23033 ACCEPTABLE Sequential consistency.
3, 5, 2 398752 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 625 ACCEPTABLE Sequential consistency.
0, 3, 2 1346 ACCEPTABLE Sequential consistency.
0, 5, 1 1861 ACCEPTABLE Sequential consistency.
0, 5, 2 1386 ACCEPTABLE Sequential consistency.
3, 5, 1 4793 ACCEPTABLE Sequential consistency.
3, 5, 2 4439 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 3, 1 92455 ACCEPTABLE Sequential consistency.
0, 3, 2 50897 ACCEPTABLE Sequential consistency.
0, 5, 1 200452 ACCEPTABLE Sequential consistency.
0, 5, 2 185469 ACCEPTABLE Sequential consistency.
3, 5, 1 768071 ACCEPTABLE Sequential consistency.
3, 5, 2 681816 ACCEPTABLE Sequential consistency.