org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1_S2__S2__S2_S1_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 1041067 ACCEPTABLE Sequential consistency.
0, 3, 2 108468 ACCEPTABLE Sequential consistency.
0, 3, 4 3307 ACCEPTABLE Sequential consistency.
0, 5, 2 2810 ACCEPTABLE Sequential consistency.
0, 5, 4 35286 ACCEPTABLE Sequential consistency.
2, 3, 4 4436 ACCEPTABLE Sequential consistency.
2, 5, 4 466926 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 254511 ACCEPTABLE Sequential consistency.
0, 3, 2 42767 ACCEPTABLE Sequential consistency.
0, 3, 4 45228 ACCEPTABLE Sequential consistency.
0, 5, 2 5716 ACCEPTABLE Sequential consistency.
0, 5, 4 23804 ACCEPTABLE Sequential consistency.
2, 3, 4 22276 ACCEPTABLE Sequential consistency.
2, 5, 4 74188 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 274872 ACCEPTABLE Sequential consistency.
0, 3, 2 56953 ACCEPTABLE Sequential consistency.
0, 3, 4 14374 ACCEPTABLE Sequential consistency.
0, 5, 2 1675 ACCEPTABLE Sequential consistency.
0, 5, 4 24668 ACCEPTABLE Sequential consistency.
2, 3, 4 56060 ACCEPTABLE Sequential consistency.
2, 5, 4 285038 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 2521 ACCEPTABLE Sequential consistency.
0, 3, 2 1502 ACCEPTABLE Sequential consistency.
0, 3, 4 1019 ACCEPTABLE Sequential consistency.
0, 5, 2 729 ACCEPTABLE Sequential consistency.
0, 5, 4 4425 ACCEPTABLE Sequential consistency.
2, 3, 4 2026 ACCEPTABLE Sequential consistency.
2, 5, 4 4498 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 24602 ACCEPTABLE Sequential consistency.
0, 3, 2 6636 ACCEPTABLE Sequential consistency.
0, 3, 4 2 ACCEPTABLE Sequential consistency.
0, 5, 2 3 ACCEPTABLE Sequential consistency.
0, 5, 4 19 ACCEPTABLE Sequential consistency.
2, 3, 4 2073 ACCEPTABLE Sequential consistency.
2, 5, 4 22905 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 102703 ACCEPTABLE Sequential consistency.
0, 3, 2 17658 ACCEPTABLE Sequential consistency.
0, 3, 4 11725 ACCEPTABLE Sequential consistency.
0, 5, 2 7336 ACCEPTABLE Sequential consistency.
0, 5, 4 109987 ACCEPTABLE Sequential consistency.
2, 3, 4 65229 ACCEPTABLE Sequential consistency.
2, 5, 4 575732 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 50277 ACCEPTABLE Sequential consistency.
0, 3, 2 10554 ACCEPTABLE Sequential consistency.
0, 3, 4 3969 ACCEPTABLE Sequential consistency.
0, 5, 2 283 ACCEPTABLE Sequential consistency.
0, 5, 4 783 ACCEPTABLE Sequential consistency.
2, 3, 4 9552 ACCEPTABLE Sequential consistency.
2, 5, 4 10772 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 2 499849 ACCEPTABLE Sequential consistency.
0, 3, 2 112407 ACCEPTABLE Sequential consistency.
0, 3, 4 86129 ACCEPTABLE Sequential consistency.
0, 5, 2 4183 ACCEPTABLE Sequential consistency.
0, 5, 4 30110 ACCEPTABLE Sequential consistency.
2, 3, 4 69952 ACCEPTABLE Sequential consistency.
2, 5, 4 152800 ACCEPTABLE Sequential consistency.