org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__L2_S2__S2_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 170 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 2674 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 1443 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 2968 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 24506 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 48137 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 894 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 2152 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 155296 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 9058 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 2761 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 19310 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 238805 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 6936 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 9954 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 16787 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 44637 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 231412 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 3219 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 1772 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 4605 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 22555 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 19395 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 6809 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 3138 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 12212 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 154595 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 1090 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 44 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 83 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 1512 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 212 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 33 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 508 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 149 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 25849 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 4 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 18 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 24 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 18054 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 2 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 1297 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 2 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 5854 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 5635 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 1177 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 1275 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 2853 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 32472 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 10222 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 10344 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 117913 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 246074 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 69010 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 1860 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 1194 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 405 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 6510 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 1788 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 5146 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 409 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 1239 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 83429 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 2, 1 1213 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 288 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 538 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 68055 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 636 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 1321 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 3720 ACCEPTABLE Sequential consistency.
3, 0, 4, 1 4514 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 70035 ACCEPTABLE Sequential consistency.