org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__S2__S2_S1_L2_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 252 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 1030 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 30884 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 10827 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 10828 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 109653 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 1652 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 80132 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 282782 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 156 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 1298 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 7292 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 32213 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 8426 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 94419 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 52 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 25035 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 66629 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 236 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 4150 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 40282 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 93396 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 22352 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 172537 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 258 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 103815 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 164294 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 10 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 1460 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 109900 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 242429 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 25377 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 249763 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 403 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 192945 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 263393 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 610 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 7036 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 8505 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 93269 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 217251 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 175 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 80212 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 585722 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 81 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 1656 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 26863 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 23766 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 12588 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 160334 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 776 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 55977 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 160749 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 1 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 9 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 38 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 504 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 16 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 837 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 6 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 919 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 120 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 1, 3 197 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 1789 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 9689 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 2560 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 11989 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 143003 ACCEPTABLE Sequential consistency.
4, 1, 1, 3 104 ACCEPTABLE Sequential consistency.
4, 2, 1, 3 85815 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 196504 ACCEPTABLE Sequential consistency.