org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2_L1__S1__S2__S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 7259 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 4076 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 3497 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 1107 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 1761 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 1201 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 3708 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 187969 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 23442 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 138087 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 62213 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 74204 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 17682 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 22711 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 12835 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 60114 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 380988 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 26436 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 107983 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 18632 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 120072 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 8194 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 13303 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 5666 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 36050 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 455942 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 19658 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 2268 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 11578 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 21577 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 641 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 12576 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 6106 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 11169 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 243410 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 4725 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 2784 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 199 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 4456 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 6 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 2 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 1 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 1662 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 6662 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 2668 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 50 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 18 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 166 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 11 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 20 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 2 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 58 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 542 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 63 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 311194 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 89068 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 325958 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 26479 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 12953 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 16334 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 84910 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 723795 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 86219 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 1 17761 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 836 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 19997 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 210 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 1081 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 853 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 716 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 238686 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 14600 ACCEPTABLE Sequential consistency.