org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2_L1__S2__S2__S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 15797 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 105379 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 12284 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 96645 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 6232 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 6272 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 342275 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 40928 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 40578 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 5050 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 6348 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 692 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 12401 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 2100 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 708 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 820629 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 1878 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 14854 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 8286 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 24473 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 12352 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 74497 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 43918 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 61998 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 530652 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 24816 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 27358 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 588 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 852 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 293 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 1011 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 960 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 758 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 22134 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 993 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 831 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 12914 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 5101 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 3353 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 102452 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 20421 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 16193 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 1380507 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 29618 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 21841 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 374 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 34 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 102 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 1621 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 407 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 384 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 28004 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 770 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 584 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 32 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 66 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 52 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 25 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 13 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 4 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 315 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 155 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 58 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 1, 4 11983 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 16457 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 96969 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 24807 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 15038 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 8679 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 639329 ACCEPTABLE Sequential consistency.
4, 4, 2, 4 13737 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 13031 ACCEPTABLE Sequential consistency.