org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2_L3__S3__S1_S2_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 15785 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 24641 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 32893 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 173568 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 62362 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 693507 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 4 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 607 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 3262 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 3855 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 175527 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 917 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 22892 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 292102 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 589234 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 79936 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 32805 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 220327 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 522386 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 56540 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 53437 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 20940 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 17121 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 31589 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 294613 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 241 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 1654 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 10082 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 131864 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 9170 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 578616 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 3 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 678 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 10925 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 4706 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 52837 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 6143 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 370411 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 39567 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 31712 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 6930 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 41198 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 30061 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 249312 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 21 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 25486 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 7 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 21895 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 1080 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 23460 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 1 ACCEPTABLE Sequential consistency.