org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2_S1__S2__S2__S1_Test

null

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 1408 ACCEPTABLE Sequential consistency.
0, 1, 5 447 ACCEPTABLE Sequential consistency.
0, 2, 4 1190 ACCEPTABLE Sequential consistency.
0, 2, 5 496 ACCEPTABLE Sequential consistency.
0, 3, 4 829 ACCEPTABLE Sequential consistency.
0, 3, 5 929 ACCEPTABLE Sequential consistency.
4, 1, 5 825 ACCEPTABLE Sequential consistency.
4, 2, 5 2235 ACCEPTABLE Sequential consistency.
4, 3, 5 12511 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 180473 ACCEPTABLE Sequential consistency.
0, 1, 5 8499 ACCEPTABLE Sequential consistency.
0, 2, 4 98719 ACCEPTABLE Sequential consistency.
0, 2, 5 9132 ACCEPTABLE Sequential consistency.
0, 3, 4 25557 ACCEPTABLE Sequential consistency.
0, 3, 5 28162 ACCEPTABLE Sequential consistency.
4, 1, 5 10789 ACCEPTABLE Sequential consistency.
4, 2, 5 12907 ACCEPTABLE Sequential consistency.
4, 3, 5 422762 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 758 ACCEPTABLE Sequential consistency.
0, 1, 5 97 ACCEPTABLE Sequential consistency.
0, 2, 4 742 ACCEPTABLE Sequential consistency.
0, 2, 5 533 ACCEPTABLE Sequential consistency.
0, 3, 4 545 ACCEPTABLE Sequential consistency.
0, 3, 5 1659 ACCEPTABLE Sequential consistency.
4, 1, 5 154 ACCEPTABLE Sequential consistency.
4, 2, 5 1084 ACCEPTABLE Sequential consistency.
4, 3, 5 4108 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 37 ACCEPTABLE Sequential consistency.
0, 1, 5 1 ACCEPTABLE Sequential consistency.
0, 2, 4 7 ACCEPTABLE Sequential consistency.
0, 2, 5 3 ACCEPTABLE Sequential consistency.
0, 3, 4 18 ACCEPTABLE Sequential consistency.
0, 3, 5 5 ACCEPTABLE Sequential consistency.
4, 1, 5 10 ACCEPTABLE Sequential consistency.
4, 2, 5 65 ACCEPTABLE Sequential consistency.
4, 3, 5 64 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 8303 ACCEPTABLE Sequential consistency.
0, 1, 5 34 ACCEPTABLE Sequential consistency.
0, 2, 4 1445 ACCEPTABLE Sequential consistency.
0, 2, 5 42 ACCEPTABLE Sequential consistency.
0, 3, 4 411 ACCEPTABLE Sequential consistency.
0, 3, 5 147 ACCEPTABLE Sequential consistency.
4, 1, 5 206 ACCEPTABLE Sequential consistency.
4, 2, 5 353 ACCEPTABLE Sequential consistency.
4, 3, 5 10069 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 100919 ACCEPTABLE Sequential consistency.
0, 1, 5 8170 ACCEPTABLE Sequential consistency.
0, 2, 4 64909 ACCEPTABLE Sequential consistency.
0, 2, 5 3427 ACCEPTABLE Sequential consistency.
0, 3, 4 12676 ACCEPTABLE Sequential consistency.
0, 3, 5 28611 ACCEPTABLE Sequential consistency.
4, 1, 5 159219 ACCEPTABLE Sequential consistency.
4, 2, 5 24613 ACCEPTABLE Sequential consistency.
4, 3, 5 399336 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 320213 ACCEPTABLE Sequential consistency.
0, 1, 5 32518 ACCEPTABLE Sequential consistency.
0, 2, 4 267108 ACCEPTABLE Sequential consistency.
0, 2, 5 28217 ACCEPTABLE Sequential consistency.
0, 3, 4 63536 ACCEPTABLE Sequential consistency.
0, 3, 5 140347 ACCEPTABLE Sequential consistency.
4, 1, 5 144147 ACCEPTABLE Sequential consistency.
4, 2, 5 101389 ACCEPTABLE Sequential consistency.
4, 3, 5 806815 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 24269 ACCEPTABLE Sequential consistency.
0, 1, 5 675 ACCEPTABLE Sequential consistency.
0, 2, 4 8652 ACCEPTABLE Sequential consistency.
0, 2, 5 427 ACCEPTABLE Sequential consistency.
0, 3, 4 1017 ACCEPTABLE Sequential consistency.
0, 3, 5 5058 ACCEPTABLE Sequential consistency.
4, 1, 5 594 ACCEPTABLE Sequential consistency.
4, 2, 5 447 ACCEPTABLE Sequential consistency.
4, 3, 5 19621 ACCEPTABLE Sequential consistency.