org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S1_L3__S3_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 63589 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 1562 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 18574 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 155782 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 17499 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 125615 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 42799 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 1517 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 1 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 471 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 660 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 4862 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 14673 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 6956 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 8518 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 516 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 22337 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 105278 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 68056 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 306173 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 44892 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 155643 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 1066 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 19469 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 146208 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 188081 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 149704 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 2 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 127067 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 24498 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 370 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 2781 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 15535 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 69133 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 76638 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 32535 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 43719 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 498 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 3555 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 19656 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 57971 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 45882 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 29439 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 2177 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 5 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 7429 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 1419 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 6345 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 4391 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 384 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 3, 2, 1 254987 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 1 14383 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 92991 ACCEPTABLE Sequential consistency.
0, 2, 4, 2, 1 389780 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 1 222831 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 232418 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 1 1 ACCEPTABLE Sequential consistency.
1, 2, 4, 2, 1 521459 ACCEPTABLE Sequential consistency.