org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S1__S2_S1_Test

null

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 1535 ACCEPTABLE Sequential consistency.
0, 1, 4 2763 ACCEPTABLE Sequential consistency.
0, 2, 3 0 ACCEPTABLE Sequential consistency.
0, 2, 4 0 ACCEPTABLE Sequential consistency.
3, 1, 4 1132 ACCEPTABLE Sequential consistency.
3, 2, 3 7970 ACCEPTABLE Sequential consistency.
3, 2, 4 83 ACCEPTABLE Sequential consistency.
4, 2, 3 14069 ACCEPTABLE Sequential consistency.
4, 2, 4 1928 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 18152 ACCEPTABLE Sequential consistency.
0, 1, 4 19503 ACCEPTABLE Sequential consistency.
0, 2, 3 10373 ACCEPTABLE Sequential consistency.
0, 2, 4 3066 ACCEPTABLE Sequential consistency.
3, 1, 4 12675 ACCEPTABLE Sequential consistency.
3, 2, 3 7079 ACCEPTABLE Sequential consistency.
3, 2, 4 21705 ACCEPTABLE Sequential consistency.
4, 2, 3 667 ACCEPTABLE Sequential consistency.
4, 2, 4 187980 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 1861 ACCEPTABLE Sequential consistency.
0, 1, 4 9676 ACCEPTABLE Sequential consistency.
0, 2, 3 323 ACCEPTABLE Sequential consistency.
0, 2, 4 91 ACCEPTABLE Sequential consistency.
3, 1, 4 6094 ACCEPTABLE Sequential consistency.
3, 2, 3 7068 ACCEPTABLE Sequential consistency.
3, 2, 4 12723 ACCEPTABLE Sequential consistency.
4, 2, 3 2108 ACCEPTABLE Sequential consistency.
4, 2, 4 7886 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 15008 ACCEPTABLE Sequential consistency.
0, 1, 4 37997 ACCEPTABLE Sequential consistency.
0, 2, 3 13743 ACCEPTABLE Sequential consistency.
0, 2, 4 43 ACCEPTABLE Sequential consistency.
3, 1, 4 15794 ACCEPTABLE Sequential consistency.
3, 2, 3 7635 ACCEPTABLE Sequential consistency.
3, 2, 4 1984 ACCEPTABLE Sequential consistency.
4, 2, 3 6482 ACCEPTABLE Sequential consistency.
4, 2, 4 4684 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 2490 ACCEPTABLE Sequential consistency.
0, 1, 4 1035 ACCEPTABLE Sequential consistency.
0, 2, 3 959 ACCEPTABLE Sequential consistency.
0, 2, 4 4 ACCEPTABLE Sequential consistency.
3, 1, 4 295 ACCEPTABLE Sequential consistency.
3, 2, 3 859 ACCEPTABLE Sequential consistency.
3, 2, 4 18 ACCEPTABLE Sequential consistency.
4, 2, 3 987 ACCEPTABLE Sequential consistency.
4, 2, 4 213 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 11328 ACCEPTABLE Sequential consistency.
0, 1, 4 129307 ACCEPTABLE Sequential consistency.
0, 2, 3 4854 ACCEPTABLE Sequential consistency.
0, 2, 4 790 ACCEPTABLE Sequential consistency.
3, 1, 4 45572 ACCEPTABLE Sequential consistency.
3, 2, 3 117529 ACCEPTABLE Sequential consistency.
3, 2, 4 5737 ACCEPTABLE Sequential consistency.
4, 2, 3 55851 ACCEPTABLE Sequential consistency.
4, 2, 4 649282 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 229980 ACCEPTABLE Sequential consistency.
0, 1, 4 253144 ACCEPTABLE Sequential consistency.
0, 2, 3 54413 ACCEPTABLE Sequential consistency.
0, 2, 4 3674 ACCEPTABLE Sequential consistency.
3, 1, 4 134561 ACCEPTABLE Sequential consistency.
3, 2, 3 177194 ACCEPTABLE Sequential consistency.
3, 2, 4 43077 ACCEPTABLE Sequential consistency.
4, 2, 3 83208 ACCEPTABLE Sequential consistency.
4, 2, 4 229709 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 3 12179 ACCEPTABLE Sequential consistency.
0, 1, 4 36380 ACCEPTABLE Sequential consistency.
0, 2, 3 2646 ACCEPTABLE Sequential consistency.
0, 2, 4 133 ACCEPTABLE Sequential consistency.
3, 1, 4 15634 ACCEPTABLE Sequential consistency.
3, 2, 3 12664 ACCEPTABLE Sequential consistency.
3, 2, 4 3833 ACCEPTABLE Sequential consistency.
4, 2, 3 4976 ACCEPTABLE Sequential consistency.
4, 2, 4 16955 ACCEPTABLE Sequential consistency.