org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S2_L3__S1_S3_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 134852 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 166123 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 236188 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 1010 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 174100 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 90981 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 135176 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 46732 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 53820 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 30912 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 1424 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 3 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 61532 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 14545 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 22492 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 428215 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 501886 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 498373 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 5338 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 1 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 98563 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 96382 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 149912 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 38737 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 29230 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 23160 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 88 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 251802 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 24006 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 183617 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 25430 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 90425 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 98842 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 1272 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 37246 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 17581 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 88894 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 171549 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 119438 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 43610 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 41 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 109584 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 21185 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 107233 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 28009 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 24345 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 16447 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 3024 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 10334 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 564 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 9267 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 17154 ACCEPTABLE Sequential consistency.
0, 0, 4, 3, 1 15931 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 19591 ACCEPTABLE Sequential consistency.
0, 4, 4, 3, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 2, 1 0 ACCEPTABLE Sequential consistency.
1, 0, 4, 3, 1 7931 ACCEPTABLE Sequential consistency.
1, 4, 4, 2, 1 3339 ACCEPTABLE Sequential consistency.
1, 4, 4, 3, 1 1794 ACCEPTABLE Sequential consistency.