org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S2__S2_S1_Test

null

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 47777 ACCEPTABLE Sequential consistency.
0, 2, 3 22048 ACCEPTABLE Sequential consistency.
0, 2, 4 52 ACCEPTABLE Sequential consistency.
2, 2, 3 12745 ACCEPTABLE Sequential consistency.
2, 2, 4 20008 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 99439 ACCEPTABLE Sequential consistency.
0, 2, 3 27615 ACCEPTABLE Sequential consistency.
0, 2, 4 14331 ACCEPTABLE Sequential consistency.
2, 2, 3 12894 ACCEPTABLE Sequential consistency.
2, 2, 4 225481 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 6577 ACCEPTABLE Sequential consistency.
0, 2, 3 18137 ACCEPTABLE Sequential consistency.
0, 2, 4 4558 ACCEPTABLE Sequential consistency.
2, 2, 3 13870 ACCEPTABLE Sequential consistency.
2, 2, 4 123958 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 41983 ACCEPTABLE Sequential consistency.
0, 2, 3 4757 ACCEPTABLE Sequential consistency.
0, 2, 4 69382 ACCEPTABLE Sequential consistency.
2, 2, 3 2370 ACCEPTABLE Sequential consistency.
2, 2, 4 273788 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 8902 ACCEPTABLE Sequential consistency.
0, 2, 3 15192 ACCEPTABLE Sequential consistency.
0, 2, 4 13487 ACCEPTABLE Sequential consistency.
2, 2, 3 16353 ACCEPTABLE Sequential consistency.
2, 2, 4 693876 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 460582 ACCEPTABLE Sequential consistency.
0, 2, 3 288443 ACCEPTABLE Sequential consistency.
0, 2, 4 21251 ACCEPTABLE Sequential consistency.
2, 2, 3 68023 ACCEPTABLE Sequential consistency.
2, 2, 4 185981 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 2867 ACCEPTABLE Sequential consistency.
0, 2, 3 11729 ACCEPTABLE Sequential consistency.
0, 2, 4 2402 ACCEPTABLE Sequential consistency.
2, 2, 3 42025 ACCEPTABLE Sequential consistency.
2, 2, 4 35087 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 35354 ACCEPTABLE Sequential consistency.
0, 2, 3 467 ACCEPTABLE Sequential consistency.
0, 2, 4 107395 ACCEPTABLE Sequential consistency.
2, 2, 3 377 ACCEPTABLE Sequential consistency.
2, 2, 4 15337 ACCEPTABLE Sequential consistency.