org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S3__S1_L2_L3_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 57 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 2097 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 299 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 6091 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 12407 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 12699 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 58550 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 38844 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 30515 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 404872 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 295054 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 328151 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 1 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 3 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 824 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 2609 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 200 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 4194 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 13016 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 4557 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 9122 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 12765 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 10558 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 27606 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 253356 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 143751 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 1 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 1 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 218 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 218 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 221 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 1137 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 1083 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 1053 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 6 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 2 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 44 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 96 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 31 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 51 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 0 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 374 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 85013 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 396 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 37287 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 15330 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 133488 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 2 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 0, 2, 3, 1 4010 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3, 1 6966 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3, 1 4374 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3, 1 46488 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3, 1 38131 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3, 1 11980 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3, 1 1 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3, 1 0 ACCEPTABLE Sequential consistency.