org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S3__S2__S1_L3_Test

null

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 59114 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 33800 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 278357 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 167348 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 42350 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 251702 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 3539 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 125260 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 92 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 68 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 1588 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 2207 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 53 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 405 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 51 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 816 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 30 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 12 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 1028 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 331 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 433 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 656 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 58 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 152 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 170 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 252 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 1520 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 4875 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 100 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 2641 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 119 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 13293 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 146 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 1031 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 1891 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 11611 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 145 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 2647 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 14 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 2975 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 109682 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 38099 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 243904 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 277516 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 47739 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 378814 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 5835 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 446381 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 1187 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 8634 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 1193 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 3071 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 460 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 11275 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 180 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 1850 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 0, 4, 2, 1 208244 ACCEPTABLE Sequential consistency.
0, 0, 4, 2, 3 52871 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 1 182487 ACCEPTABLE Sequential consistency.
0, 4, 4, 2, 3 423774 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 1 50975 ACCEPTABLE Sequential consistency.
2, 0, 4, 2, 3 137137 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 1 38629 ACCEPTABLE Sequential consistency.
2, 4, 4, 2, 3 265083 ACCEPTABLE Sequential consistency.