org.openjdk.jcstress.tests.seqcst.volatiles.S1_L2_S2__S2_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 56396 ACCEPTABLE Sequential consistency.
0, 3, 4 1319 ACCEPTABLE Sequential consistency.
2, 3, 1 688316 ACCEPTABLE Sequential consistency.
2, 3, 4 189 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 58816 ACCEPTABLE Sequential consistency.
0, 3, 4 22 ACCEPTABLE Sequential consistency.
2, 3, 1 36521 ACCEPTABLE Sequential consistency.
2, 3, 4 11 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 1331785 ACCEPTABLE Sequential consistency.
0, 3, 4 219 ACCEPTABLE Sequential consistency.
2, 3, 1 1047181 ACCEPTABLE Sequential consistency.
2, 3, 4 15 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 254372 ACCEPTABLE Sequential consistency.
0, 3, 4 3034 ACCEPTABLE Sequential consistency.
2, 3, 1 253834 ACCEPTABLE Sequential consistency.
2, 3, 4 210 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 113310 ACCEPTABLE Sequential consistency.
0, 3, 4 1315 ACCEPTABLE Sequential consistency.
2, 3, 1 793829 ACCEPTABLE Sequential consistency.
2, 3, 4 366 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 217808 ACCEPTABLE Sequential consistency.
0, 3, 4 1741 ACCEPTABLE Sequential consistency.
2, 3, 1 1062320 ACCEPTABLE Sequential consistency.
2, 3, 4 461 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 120037 ACCEPTABLE Sequential consistency.
0, 3, 4 115 ACCEPTABLE Sequential consistency.
2, 3, 1 806316 ACCEPTABLE Sequential consistency.
2, 3, 4 42 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 213413 ACCEPTABLE Sequential consistency.
0, 3, 4 13239 ACCEPTABLE Sequential consistency.
2, 3, 1 791304 ACCEPTABLE Sequential consistency.
2, 3, 4 494 ACCEPTABLE Sequential consistency.