org.openjdk.jcstress.tests.seqcst.volatiles.S1_L2__S2_S1__S1_S1_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 646394 ACCEPTABLE Sequential consistency.
0, 2, 5 183736 ACCEPTABLE Sequential consistency.
2, 2, 1 286633 ACCEPTABLE Sequential consistency.
2, 2, 3 1013 ACCEPTABLE Sequential consistency.
2, 2, 5 260674 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 22301 ACCEPTABLE Sequential consistency.
0, 2, 5 3067 ACCEPTABLE Sequential consistency.
2, 2, 1 233398 ACCEPTABLE Sequential consistency.
2, 2, 3 1092 ACCEPTABLE Sequential consistency.
2, 2, 5 188122 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 299608 ACCEPTABLE Sequential consistency.
0, 2, 5 9517 ACCEPTABLE Sequential consistency.
2, 2, 1 94274 ACCEPTABLE Sequential consistency.
2, 2, 3 28758 ACCEPTABLE Sequential consistency.
2, 2, 5 14423 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 876553 ACCEPTABLE Sequential consistency.
0, 2, 5 134095 ACCEPTABLE Sequential consistency.
2, 2, 1 266633 ACCEPTABLE Sequential consistency.
2, 2, 3 6826 ACCEPTABLE Sequential consistency.
2, 2, 5 152083 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 264255 ACCEPTABLE Sequential consistency.
0, 2, 5 55412 ACCEPTABLE Sequential consistency.
2, 2, 1 691999 ACCEPTABLE Sequential consistency.
2, 2, 3 8067 ACCEPTABLE Sequential consistency.
2, 2, 5 288627 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 3500 ACCEPTABLE Sequential consistency.
0, 2, 5 42 ACCEPTABLE Sequential consistency.
2, 2, 1 1343 ACCEPTABLE Sequential consistency.
2, 2, 3 13 ACCEPTABLE Sequential consistency.
2, 2, 5 62 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 288404 ACCEPTABLE Sequential consistency.
0, 2, 5 21051 ACCEPTABLE Sequential consistency.
2, 2, 1 724203 ACCEPTABLE Sequential consistency.
2, 2, 3 52762 ACCEPTABLE Sequential consistency.
2, 2, 5 319990 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 3 98672 ACCEPTABLE Sequential consistency.
0, 2, 5 97275 ACCEPTABLE Sequential consistency.
2, 2, 1 188929 ACCEPTABLE Sequential consistency.
2, 2, 3 4289 ACCEPTABLE Sequential consistency.
2, 2, 5 302715 ACCEPTABLE Sequential consistency.