org.openjdk.jcstress.tests.seqcst.volatiles.S1_L2__S2_S2_S1_Test

null

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 109768 ACCEPTABLE Sequential consistency.
1, 4, 2 2 ACCEPTABLE Sequential consistency.
2, 3, 2 205715 ACCEPTABLE Sequential consistency.
2, 4, 2 4345 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 91966 ACCEPTABLE Sequential consistency.
1, 4, 2 5 ACCEPTABLE Sequential consistency.
2, 3, 2 63260 ACCEPTABLE Sequential consistency.
2, 4, 2 29 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 279239 ACCEPTABLE Sequential consistency.
1, 4, 2 1 ACCEPTABLE Sequential consistency.
2, 3, 2 961811 ACCEPTABLE Sequential consistency.
2, 4, 2 9 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 139719 ACCEPTABLE Sequential consistency.
1, 4, 2 0 ACCEPTABLE Sequential consistency.
2, 3, 2 798870 ACCEPTABLE Sequential consistency.
2, 4, 2 211 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 367322 ACCEPTABLE Sequential consistency.
1, 4, 2 67 ACCEPTABLE Sequential consistency.
2, 3, 2 1142733 ACCEPTABLE Sequential consistency.
2, 4, 2 2158 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 115699 ACCEPTABLE Sequential consistency.
1, 4, 2 118 ACCEPTABLE Sequential consistency.
2, 3, 2 803101 ACCEPTABLE Sequential consistency.
2, 4, 2 1302 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 74385 ACCEPTABLE Sequential consistency.
1, 4, 2 13 ACCEPTABLE Sequential consistency.
2, 3, 2 592013 ACCEPTABLE Sequential consistency.
2, 4, 2 639 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 2 237721 ACCEPTABLE Sequential consistency.
1, 4, 2 322 ACCEPTABLE Sequential consistency.
2, 3, 2 148331 ACCEPTABLE Sequential consistency.
2, 4, 2 1456 ACCEPTABLE Sequential consistency.