org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1_L2__S2_S1_Test

null

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 31705 ACCEPTABLE Sequential consistency.
0, 2, 3 181505 ACCEPTABLE Sequential consistency.
2, 2, 1 58034 ACCEPTABLE Sequential consistency.
2, 2, 3 382 ACCEPTABLE Sequential consistency.
2, 2, 4 154324 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 256326 ACCEPTABLE Sequential consistency.
0, 2, 3 456119 ACCEPTABLE Sequential consistency.
2, 2, 1 437212 ACCEPTABLE Sequential consistency.
2, 2, 3 15440 ACCEPTABLE Sequential consistency.
2, 2, 4 533353 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 8712 ACCEPTABLE Sequential consistency.
0, 2, 3 55281 ACCEPTABLE Sequential consistency.
2, 2, 1 18607 ACCEPTABLE Sequential consistency.
2, 2, 3 1680 ACCEPTABLE Sequential consistency.
2, 2, 4 70600 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 19199 ACCEPTABLE Sequential consistency.
0, 2, 3 103695 ACCEPTABLE Sequential consistency.
2, 2, 1 40391 ACCEPTABLE Sequential consistency.
2, 2, 3 1578 ACCEPTABLE Sequential consistency.
2, 2, 4 109997 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 640 ACCEPTABLE Sequential consistency.
0, 2, 3 22077 ACCEPTABLE Sequential consistency.
2, 2, 1 1494 ACCEPTABLE Sequential consistency.
2, 2, 3 1636 ACCEPTABLE Sequential consistency.
2, 2, 4 67343 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 44741 ACCEPTABLE Sequential consistency.
0, 2, 3 100456 ACCEPTABLE Sequential consistency.
2, 2, 1 7144 ACCEPTABLE Sequential consistency.
2, 2, 3 2487 ACCEPTABLE Sequential consistency.
2, 2, 4 22592 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 875 ACCEPTABLE Sequential consistency.
0, 2, 3 60310 ACCEPTABLE Sequential consistency.
2, 2, 1 49629 ACCEPTABLE Sequential consistency.
2, 2, 3 971 ACCEPTABLE Sequential consistency.
2, 2, 4 300165 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 1 5783 ACCEPTABLE Sequential consistency.
0, 2, 3 6977 ACCEPTABLE Sequential consistency.
2, 2, 1 3260 ACCEPTABLE Sequential consistency.
2, 2, 3 81 ACCEPTABLE Sequential consistency.
2, 2, 4 3799 ACCEPTABLE Sequential consistency.