org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1_S2__S2_S2_L1_Test

null

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 31884 ACCEPTABLE Sequential consistency.
0, 3, 4 3190 ACCEPTABLE Sequential consistency.
2, 2, 4 5 ACCEPTABLE Sequential consistency.
2, 2, 5 247038 ACCEPTABLE Sequential consistency.
2, 3, 4 76993 ACCEPTABLE Sequential consistency.
3, 2, 4 1045 ACCEPTABLE Sequential consistency.
3, 2, 5 73062 ACCEPTABLE Sequential consistency.
3, 3, 4 34828 ACCEPTABLE Sequential consistency.
3, 3, 5 449665 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 8777 ACCEPTABLE Sequential consistency.
0, 3, 4 9028 ACCEPTABLE Sequential consistency.
2, 2, 4 2 ACCEPTABLE Sequential consistency.
2, 2, 5 29858 ACCEPTABLE Sequential consistency.
2, 3, 4 128791 ACCEPTABLE Sequential consistency.
3, 2, 4 148 ACCEPTABLE Sequential consistency.
3, 2, 5 924 ACCEPTABLE Sequential consistency.
3, 3, 4 28 ACCEPTABLE Sequential consistency.
3, 3, 5 20834 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 1296 ACCEPTABLE Sequential consistency.
0, 3, 4 2587 ACCEPTABLE Sequential consistency.
2, 2, 4 0 ACCEPTABLE Sequential consistency.
2, 2, 5 230 ACCEPTABLE Sequential consistency.
2, 3, 4 347 ACCEPTABLE Sequential consistency.
3, 2, 4 0 ACCEPTABLE Sequential consistency.
3, 2, 5 106 ACCEPTABLE Sequential consistency.
3, 3, 4 7 ACCEPTABLE Sequential consistency.
3, 3, 5 47 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 4440 ACCEPTABLE Sequential consistency.
0, 3, 4 891 ACCEPTABLE Sequential consistency.
2, 2, 4 0 ACCEPTABLE Sequential consistency.
2, 2, 5 3448 ACCEPTABLE Sequential consistency.
2, 3, 4 2353 ACCEPTABLE Sequential consistency.
3, 2, 4 311 ACCEPTABLE Sequential consistency.
3, 2, 5 26955 ACCEPTABLE Sequential consistency.
3, 3, 4 3359 ACCEPTABLE Sequential consistency.
3, 3, 5 17893 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 72339 ACCEPTABLE Sequential consistency.
0, 3, 4 46972 ACCEPTABLE Sequential consistency.
2, 2, 4 187 ACCEPTABLE Sequential consistency.
2, 2, 5 141554 ACCEPTABLE Sequential consistency.
2, 3, 4 80312 ACCEPTABLE Sequential consistency.
3, 2, 4 3625 ACCEPTABLE Sequential consistency.
3, 2, 5 159109 ACCEPTABLE Sequential consistency.
3, 3, 4 3158 ACCEPTABLE Sequential consistency.
3, 3, 5 39094 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 70958 ACCEPTABLE Sequential consistency.
0, 3, 4 78505 ACCEPTABLE Sequential consistency.
2, 2, 4 60 ACCEPTABLE Sequential consistency.
2, 2, 5 243792 ACCEPTABLE Sequential consistency.
2, 3, 4 143774 ACCEPTABLE Sequential consistency.
3, 2, 4 5760 ACCEPTABLE Sequential consistency.
3, 2, 5 188709 ACCEPTABLE Sequential consistency.
3, 3, 4 6972 ACCEPTABLE Sequential consistency.
3, 3, 5 477750 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 28144 ACCEPTABLE Sequential consistency.
0, 3, 4 15712 ACCEPTABLE Sequential consistency.
2, 2, 4 10 ACCEPTABLE Sequential consistency.
2, 2, 5 22563 ACCEPTABLE Sequential consistency.
2, 3, 4 36606 ACCEPTABLE Sequential consistency.
3, 2, 4 3343 ACCEPTABLE Sequential consistency.
3, 2, 5 80003 ACCEPTABLE Sequential consistency.
3, 3, 4 1718 ACCEPTABLE Sequential consistency.
3, 3, 5 22441 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 2, 4 1481 ACCEPTABLE Sequential consistency.
0, 3, 4 1727 ACCEPTABLE Sequential consistency.
2, 2, 4 1 ACCEPTABLE Sequential consistency.
2, 2, 5 9143 ACCEPTABLE Sequential consistency.
2, 3, 4 50076 ACCEPTABLE Sequential consistency.
3, 2, 4 31 ACCEPTABLE Sequential consistency.
3, 2, 5 882 ACCEPTABLE Sequential consistency.
3, 3, 4 19889 ACCEPTABLE Sequential consistency.
3, 3, 5 89700 ACCEPTABLE Sequential consistency.