org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1_S2__S2_S2_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 34767 ACCEPTABLE Sequential consistency.
2, 6 75736 ACCEPTABLE Sequential consistency.
3, 4 126269 ACCEPTABLE Sequential consistency.
3, 6 57748 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 58201 ACCEPTABLE Sequential consistency.
2, 6 573276 ACCEPTABLE Sequential consistency.
3, 4 213969 ACCEPTABLE Sequential consistency.
3, 6 392844 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 1213 ACCEPTABLE Sequential consistency.
2, 6 7688 ACCEPTABLE Sequential consistency.
3, 4 10846 ACCEPTABLE Sequential consistency.
3, 6 10543 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 14885 ACCEPTABLE Sequential consistency.
2, 6 39708 ACCEPTABLE Sequential consistency.
3, 4 366127 ACCEPTABLE Sequential consistency.
3, 6 82390 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 25476 ACCEPTABLE Sequential consistency.
2, 6 25070 ACCEPTABLE Sequential consistency.
3, 4 31778 ACCEPTABLE Sequential consistency.
3, 6 13636 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 780 ACCEPTABLE Sequential consistency.
2, 6 34551 ACCEPTABLE Sequential consistency.
3, 4 47970 ACCEPTABLE Sequential consistency.
3, 6 1809 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 7518 ACCEPTABLE Sequential consistency.
2, 6 73771 ACCEPTABLE Sequential consistency.
3, 4 17143 ACCEPTABLE Sequential consistency.
3, 6 4758 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 322053 ACCEPTABLE Sequential consistency.
2, 6 945898 ACCEPTABLE Sequential consistency.
3, 4 582981 ACCEPTABLE Sequential consistency.
3, 6 292648 ACCEPTABLE Sequential consistency.