org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1__S2_S2__S2_S2_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 302 ACCEPTABLE Sequential consistency.
4, 2 414 ACCEPTABLE Sequential consistency.
6, 1 802 ACCEPTABLE Sequential consistency.
6, 2 1742 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 141832 ACCEPTABLE Sequential consistency.
4, 2 165578 ACCEPTABLE Sequential consistency.
6, 1 226521 ACCEPTABLE Sequential consistency.
6, 2 144519 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 263259 ACCEPTABLE Sequential consistency.
4, 2 273598 ACCEPTABLE Sequential consistency.
6, 1 257335 ACCEPTABLE Sequential consistency.
6, 2 241488 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 50453 ACCEPTABLE Sequential consistency.
4, 2 16700 ACCEPTABLE Sequential consistency.
6, 1 68920 ACCEPTABLE Sequential consistency.
6, 2 51617 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 3071 ACCEPTABLE Sequential consistency.
4, 2 5929 ACCEPTABLE Sequential consistency.
6, 1 14115 ACCEPTABLE Sequential consistency.
6, 2 8685 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 499 ACCEPTABLE Sequential consistency.
4, 2 6356 ACCEPTABLE Sequential consistency.
6, 1 985 ACCEPTABLE Sequential consistency.
6, 2 1620 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 33285 ACCEPTABLE Sequential consistency.
4, 2 23445 ACCEPTABLE Sequential consistency.
6, 1 81051 ACCEPTABLE Sequential consistency.
6, 2 42169 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
4, 1 40381 ACCEPTABLE Sequential consistency.
4, 2 45827 ACCEPTABLE Sequential consistency.
6, 1 52106 ACCEPTABLE Sequential consistency.
6, 2 58266 ACCEPTABLE Sequential consistency.