org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2_L1__S1_S2_S2_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 97613 ACCEPTABLE Sequential consistency.
0, 3, 4 97652 ACCEPTABLE Sequential consistency.
1, 1, 4 7174 ACCEPTABLE Sequential consistency.
1, 1, 5 202107 ACCEPTABLE Sequential consistency.
1, 3, 4 1880 ACCEPTABLE Sequential consistency.
1, 3, 5 102422 ACCEPTABLE Sequential consistency.
3, 1, 4 339071 ACCEPTABLE Sequential consistency.
3, 3, 4 126 ACCEPTABLE Sequential consistency.
3, 3, 5 161725 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 3556 ACCEPTABLE Sequential consistency.
0, 3, 4 6761 ACCEPTABLE Sequential consistency.
1, 1, 4 42 ACCEPTABLE Sequential consistency.
1, 1, 5 27490 ACCEPTABLE Sequential consistency.
1, 3, 4 1 ACCEPTABLE Sequential consistency.
1, 3, 5 8612 ACCEPTABLE Sequential consistency.
3, 1, 4 2094 ACCEPTABLE Sequential consistency.
3, 3, 4 0 ACCEPTABLE Sequential consistency.
3, 3, 5 16364 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 88549 ACCEPTABLE Sequential consistency.
0, 3, 4 49538 ACCEPTABLE Sequential consistency.
1, 1, 4 2839 ACCEPTABLE Sequential consistency.
1, 1, 5 39167 ACCEPTABLE Sequential consistency.
1, 3, 4 76 ACCEPTABLE Sequential consistency.
1, 3, 5 11287 ACCEPTABLE Sequential consistency.
3, 1, 4 208444 ACCEPTABLE Sequential consistency.
3, 3, 4 57 ACCEPTABLE Sequential consistency.
3, 3, 5 32153 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 1160 ACCEPTABLE Sequential consistency.
0, 3, 4 1674 ACCEPTABLE Sequential consistency.
1, 1, 4 61 ACCEPTABLE Sequential consistency.
1, 1, 5 4612 ACCEPTABLE Sequential consistency.
1, 3, 4 3 ACCEPTABLE Sequential consistency.
1, 3, 5 1671 ACCEPTABLE Sequential consistency.
3, 1, 4 879 ACCEPTABLE Sequential consistency.
3, 3, 4 0 ACCEPTABLE Sequential consistency.
3, 3, 5 19230 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 1057 ACCEPTABLE Sequential consistency.
0, 3, 4 5102 ACCEPTABLE Sequential consistency.
1, 1, 4 67 ACCEPTABLE Sequential consistency.
1, 1, 5 464 ACCEPTABLE Sequential consistency.
1, 3, 4 21 ACCEPTABLE Sequential consistency.
1, 3, 5 12126 ACCEPTABLE Sequential consistency.
3, 1, 4 261 ACCEPTABLE Sequential consistency.
3, 3, 4 0 ACCEPTABLE Sequential consistency.
3, 3, 5 12452 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 4378 ACCEPTABLE Sequential consistency.
0, 3, 4 27261 ACCEPTABLE Sequential consistency.
1, 1, 4 10742 ACCEPTABLE Sequential consistency.
1, 1, 5 96471 ACCEPTABLE Sequential consistency.
1, 3, 4 13 ACCEPTABLE Sequential consistency.
1, 3, 5 83575 ACCEPTABLE Sequential consistency.
3, 1, 4 75627 ACCEPTABLE Sequential consistency.
3, 3, 4 1 ACCEPTABLE Sequential consistency.
3, 3, 5 71552 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 16621 ACCEPTABLE Sequential consistency.
0, 3, 4 12685 ACCEPTABLE Sequential consistency.
1, 1, 4 47722 ACCEPTABLE Sequential consistency.
1, 1, 5 8849 ACCEPTABLE Sequential consistency.
1, 3, 4 312 ACCEPTABLE Sequential consistency.
1, 3, 5 62240 ACCEPTABLE Sequential consistency.
3, 1, 4 133917 ACCEPTABLE Sequential consistency.
3, 3, 4 30 ACCEPTABLE Sequential consistency.
3, 3, 5 212364 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 1, 4 5872 ACCEPTABLE Sequential consistency.
0, 3, 4 12718 ACCEPTABLE Sequential consistency.
1, 1, 4 766 ACCEPTABLE Sequential consistency.
1, 1, 5 92659 ACCEPTABLE Sequential consistency.
1, 3, 4 553 ACCEPTABLE Sequential consistency.
1, 3, 5 16961 ACCEPTABLE Sequential consistency.
3, 1, 4 30324 ACCEPTABLE Sequential consistency.
3, 3, 4 11 ACCEPTABLE Sequential consistency.
3, 3, 5 17746 ACCEPTABLE Sequential consistency.