org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2_S2__S2_S1_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 2857 ACCEPTABLE Sequential consistency.
2, 6 14559 ACCEPTABLE Sequential consistency.
3, 4 32512 ACCEPTABLE Sequential consistency.
3, 6 94272 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 25312 ACCEPTABLE Sequential consistency.
2, 6 44465 ACCEPTABLE Sequential consistency.
3, 4 13870 ACCEPTABLE Sequential consistency.
3, 6 65173 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 87018 ACCEPTABLE Sequential consistency.
2, 6 303557 ACCEPTABLE Sequential consistency.
3, 4 2509 ACCEPTABLE Sequential consistency.
3, 6 126036 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 28860 ACCEPTABLE Sequential consistency.
2, 6 267629 ACCEPTABLE Sequential consistency.
3, 4 150634 ACCEPTABLE Sequential consistency.
3, 6 401637 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 224734 ACCEPTABLE Sequential consistency.
2, 6 377915 ACCEPTABLE Sequential consistency.
3, 4 42832 ACCEPTABLE Sequential consistency.
3, 6 973319 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 1404 ACCEPTABLE Sequential consistency.
2, 6 2436 ACCEPTABLE Sequential consistency.
3, 4 550 ACCEPTABLE Sequential consistency.
3, 6 5330 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 154023 ACCEPTABLE Sequential consistency.
2, 6 163276 ACCEPTABLE Sequential consistency.
3, 4 34070 ACCEPTABLE Sequential consistency.
3, 6 423601 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 4 889 ACCEPTABLE Sequential consistency.
2, 6 221 ACCEPTABLE Sequential consistency.
3, 4 5419 ACCEPTABLE Sequential consistency.
3, 6 7801 ACCEPTABLE Sequential consistency.