org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2_S3__S3_S1_L2_Test

null

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 454537 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 278650 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 126396 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 362910 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 25845 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 7332 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 293287 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 218913 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 127206 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 225138 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 10724 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 2682 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 147992 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 133215 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 27486 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 316476 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 1843 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 948 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 2354 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 31050 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 660 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 52943 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 23 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 80 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 72390 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 105509 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 116111 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 229217 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 567 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 2976 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 76 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 91 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 47 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 150 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 15 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 11 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 43565 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 92257 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 362 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 10959 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 5 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 12 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
0, 4, 5, 1 194515 ACCEPTABLE Sequential consistency.
0, 4, 5, 3 25032 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 111962 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 149153 ACCEPTABLE Sequential consistency.
4, 4, 5, 1 10146 ACCEPTABLE Sequential consistency.
4, 4, 5, 3 1412 ACCEPTABLE Sequential consistency.