org.openjdk.jcstress.tests.seqcst.volatiles.S1__S2__S1_L1_S2_S1_Test

null

JVM options: [-server, -XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 0 ACCEPTABLE Sequential consistency.
3, 2, 1 2963 ACCEPTABLE Sequential consistency.
3, 2, 4 6040 ACCEPTABLE Sequential consistency.
3, 5, 1 4422 ACCEPTABLE Sequential consistency.
3, 5, 4 2065 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 0 ACCEPTABLE Sequential consistency.
3, 2, 1 19356 ACCEPTABLE Sequential consistency.
3, 2, 4 29667 ACCEPTABLE Sequential consistency.
3, 5, 1 1393 ACCEPTABLE Sequential consistency.
3, 5, 4 23584 ACCEPTABLE Sequential consistency.

JVM options: [-server] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 2 ACCEPTABLE Sequential consistency.
2, 5, 4 1 ACCEPTABLE Sequential consistency.
3, 2, 1 79054 ACCEPTABLE Sequential consistency.
3, 2, 4 14600 ACCEPTABLE Sequential consistency.
3, 5, 1 65881 ACCEPTABLE Sequential consistency.
3, 5, 4 395812 ACCEPTABLE Sequential consistency.

JVM options: [-server, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 2 ACCEPTABLE Sequential consistency.
3, 2, 1 108070 ACCEPTABLE Sequential consistency.
3, 2, 4 37936 ACCEPTABLE Sequential consistency.
3, 5, 1 74808 ACCEPTABLE Sequential consistency.
3, 5, 4 284274 ACCEPTABLE Sequential consistency.

JVM options: [-client, -XX:-TieredCompilation] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 0 ACCEPTABLE Sequential consistency.
3, 2, 1 752 ACCEPTABLE Sequential consistency.
3, 2, 4 1106 ACCEPTABLE Sequential consistency.
3, 5, 1 709 ACCEPTABLE Sequential consistency.
3, 5, 4 12653 ACCEPTABLE Sequential consistency.

JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 1 ACCEPTABLE Sequential consistency.
3, 2, 1 108910 ACCEPTABLE Sequential consistency.
3, 2, 4 188933 ACCEPTABLE Sequential consistency.
3, 5, 1 70614 ACCEPTABLE Sequential consistency.
3, 5, 4 161942 ACCEPTABLE Sequential consistency.

JVM options: [-client] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 8 ACCEPTABLE Sequential consistency.
3, 2, 1 279563 ACCEPTABLE Sequential consistency.
3, 2, 4 99813 ACCEPTABLE Sequential consistency.
3, 5, 1 27285 ACCEPTABLE Sequential consistency.
3, 5, 4 523911 ACCEPTABLE Sequential consistency.

JVM options: [-Xint] Iterations: 5 Time: 200

Observed state Occurrence Expectation Interpretation
2, 5, 1 0 ACCEPTABLE Sequential consistency.
2, 5, 4 14 ACCEPTABLE Sequential consistency.
3, 2, 1 3933 ACCEPTABLE Sequential consistency.
3, 2, 4 5760 ACCEPTABLE Sequential consistency.
3, 5, 1 3034 ACCEPTABLE Sequential consistency.
3, 5, 4 27229 ACCEPTABLE Sequential consistency.